
Top 10 & Best VR – Virtual Reality
VR’s capabilities could finally catch up with the 26-year hype. Programmers can create better-looking worlds whether they are computer-generated or based on real-world environments (museums have set up VR tours for students who don’t live near the museum). Anyone can have a low-end VR experience with almost any smartphone and a specially designed box. Place the phone in the box, put the box against your face and enjoy a 360-degree view.
Virtual reality will revolutionize our way of life. You can use it to travel to places you’ve never been before and see things you’ve never seen and do things you’ve never done without ever leaving the room.
That was what a news story about virtual reality technology said … in 1991. If you wanted to try VR back then, go to the local arcade, get into a circular capsule, and put on a heavy, ugly headset. Then you turned your head around and slapped your arms for three minutes to look at a completely unrealistic looking environment or to shoot shaky aliens. Playing was expensive, the graphics weren’t particularly good, and if you were unlucky, you got nausea after removing the headset. It wasn’t surprising that VR was just as fleeting a 90s fad as parachute pants.
Top 10 & Best VR - Virtual Reality
VR headset comparison | Valve Index | HTC Vive Focus | HTC Vive Pro Eye | HTC Vive Pro | Oculus Quest | Oculus Rift S | Lenovo Mirage Solo | HTC Vive | Sony PlayStation VR | Oculus Go |
---|---|---|---|---|---|---|---|---|---|---|
IMAGE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RATE | 100% | 98% | 96% | 93% | 91% | 84% | 84% | 83% | 78% | 77% |
PROS | -Wider field of view -Higher refresh rate | -Higher refresh rate -Wireless -Wi-Fi connectivity -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity | -Higher refresh rate -Wireless | Higher refresh rate | -Wireless -More internal storage | -Wireless -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity -Wi-Fi connectivity -External memory slot -Battery level indicator | Higher refresh rate | Higher refresh rate | -Wireless -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity -Wi-Fi connectivity -Battery level indicator |
|
CONS | -Game controller included -OLED or AMOLED display | -USB version -360° head movement tracking | -Touch controllers | -Touch controllers | -Field of view -Refresh rate | -Resolution -OLED or AMOLED display | -Resolution -Stereo speakers -OLED or AMOLED display | -Resolution -USB version | -Resolution -Field of view -USB version -Touch controllers | -CPU speed -Battery power -Refresh rate -OLED or AMOLED display -Resolution -Adjustable lenses |
SUMMARY | Design (32) Display & Lenses (91) Performance (0) Tracking (87) Connectivity (30) Features (89) | Design (43) Display & Lenses (65) Performance (45) Tracking (80) Connectivity (60) Features (70) | Design (56) Display & Lenses (65) Performance (0) Tracking (97) Connectivity (45) Features (57) | Design (27) Display & Lenses (65) Performance (0) Tracking (89) Connectivity (30) Features (70) | Design (65) Display & Lenses (63) Performance (90) Tracking (100) Connectivity (90) Features (100) | Design (30) Display & Lenses (59) Performance (0) Tracking (72) Connectivity (41) Features (70) | Design (100) Display & Lenses (61) Performance (100) Tracking (55) Connectivity (100) Features (76) | Design (20) Display & Lenses (57) Performance (0) Tracking (89) Connectivity (15) Features (70) | Design (18) Display & Lenses (58) Performance (0) Tracking (76) Connectivity (15) Features (57) | Design (91) Display & Lenses (52) Performance (12) Tracking (48) Connectivity (92) Features (63) |
DISPLAY & LENSES | -Resolution: 2880 x 1600px -Refresh Rate: 144Hz -Field of View: 130° -Adjustable Lens | -OLED or AMOLED display -Resolution: 2880 x 1600px -Refresh Rate: 90Hz -Field of View: 110° -Adjustable Lens | -OLED or AMOLED display -Resolution: 2880 x 1600px -Refresh Rate: 90Hz -Field of View: 110° -Adjustable Lens | -OLED or AMOLED display -Resolution: 2880 x 1600px -Refresh Rate: 90Hz -Field of View: 110° -Adjustable Lens | -OLED or AMOLED display -Resolution: 1600 x 1440px & 1600 x 1440px -Refresh Rate: 72Hz -Field of View: 100° -Adjustable Lens | -Resolution: 2560 x 1440px -Refresh Rate: 80Hz -Field of View: 110° -Adjustable Lens | -Resolution: 2560 x 1440px -Field of View: 110° -Adjustable Lens | -OLED or AMOLED display -Resolution: 2160 x 1200px -Refresh Rate: 90Hz -Field of View: 110° -Adjustable Lens | -OLED or AMOLED display -Resolution: 1920 x 1080px -Refresh Rate: 120Hz -Field of View: 100° -Adjustable Lens | -Resolution: 2560 x 1440px -Refresh Rate: 60Hz |
PERFORMANCE | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: 4 x 2.45GHz & 4 x 1.9GHz -RAM: N.A. -Internal storage: N.A. | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: 4 x 2.45GHz & 4 x 1.9GHz -RAM: 4GB -Internal storage: 128GB | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: 4 x 2.45GHz & 4 x 1.9GHz -RAM: 4GB -Internal storage: 64GB -External memory slot | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: N.A. -RAM: N.A. -Internal storage: N.A. | -CPU speed: 2 x 2.4GHz & 2 x 1.6GHz -RAM: N.A. -Internal storage: 64GB |
TRACKING | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Position tracking -Head tracking -360° head movement tracking | -Accelerometer -Gyroscope -Head tracking |
CONNECTIVITY | -USB version: 3 | -HDMI ports: 1 -USB version: 2 -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity -Wi-Fi connectivity | -HDMI ports: 1 -USB version: 3 | -HDMI ports: 1 -USB version: 3 | -USB version: 3 | -HDMI ports: 1 -USB version: 3 | -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity -Wi-Fi connectivity | -HDMI ports: 1 -USB version: 2 | -HDMI ports: 1 -USB version: 2 | -USB version: 3 -Wi-Fi 5 (802.11ac) connectivity -Wi-Fi 4 (802.11n) connectivity -Wi-Fi connectivity |
FEATURES | -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers | -Wireless -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers | -Wireless -Game controller included -3.5mm audio jack -Integrated audio -Stereo speakers | -Game controller included -3.5mm audio jack -Integrated audio -Stereo speakers | -Wireless -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers | -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers | -Wireless -Battery power: 4000mAh -Battery Level Indicator -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio | -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers | -Game controller included -3.5mm audio jack -Integrated audio -Stereo speakers | -Wireless -Battery power: 4000mAh -Battery Level Indicator -Game controller included -Touch controllers -3.5mm audio jack -Integrated audio -Stereo speakers |
1st Valve Index
The two 1440 x 1600 RGB LCDs in the header show 50% more subpixels than OLED, which creates clearer images at the same price. Compared to OLED, the “Screen Door” effect is reduced by a filling rate that is three times better….
2nd HTC Vive Focus
The Taiwanese manufacturer HTC announces the wireless virtual reality solution Vive Focus. You can use these glasses wherever you want. Focus has a Qualcomm Snapdragon 835 system chip and a high-resolution AMOLED display. It should offer 6 degrees of freedom, so that you do not have to adjust the sensors when using the glasses. The biggest feature of this product is that it can be used alone and wirelessly….
3rd HTC Vive Pro Eye
Comfortable user experience: Thanks to the ability to scroll through the menus, a controller is no longer required. In this way, it is possible to use it in environments such as VR halls or space-oriented entertainment applications.
Vive Pro Eye uses SteamVR ™ 2.0 tracking technology and offers flexible use, ranging from seating experiences to multi-user environments on a 10 x 10 m scale. This header offers industry-leading performance and features two OLED displays with a total resolution of 2880 x 1600 and an advanced headphone design….
4th HTC Vive Pro
VIVE has 9.14 cm (3.6 inches), 1080 x 1200 pixels (2160 x 1200 pixels in total), two OLED screens with a refresh rate of 90 Hz, a viewing angle of 110 degrees and an integrated headset. The product also features features such as flexible tape, the ability to use numbered glasses, the face pad, and the front camera that lets you use augmented reality scenarios or surf the real world in VR. VIVE also has two controllers with wireless connectivity and vibration feedback that can be used for up to 6 hours after charging, as well as two snap base stations….
5th Oculus Quest
One year after the Oculus Quest first appeared in stores, Facebook’s all-in-one virtual reality headset is considered one of the most successful and innovative products in the industry and benefits from frequent drops of new operating system functions and soft sales statistics. Today, the company is celebrating Quest’s first anniversary with a series of updates, including improvements to the integrated software features of the headset and third-party providers, as well as some interesting details about app sales….
6th Oculus Rift S
Your gaming experience is not interrupted by the headband redesigned taking into account the speed. The Rift engages firmly and conveniently with the rotary joint of the setting wheel.
So it doesn’t move even with your fastest jobs. Oculus Insight transfers your movements to vr regardless of the direction you are looking and provides tracking of the entire room without external sensors. With the Oculus Touch controls, you can transfer your hands and hand movements directly to the game. Your cutting, throwing and gripping movements are displayed in VR with intuitive and realistic precision….
7th Lenovo Mirage Solo
In contrast to the Daydream view, the Mirage Solo does not require a smartphone. It has an integrated 5.5-inch screen with a resolution of 2560 x 1440 (1280 x 1440 per eye) and a Snapdragon 835 processor with 64 GB of integrated memory that can be expanded via microSD. That said, it has the same screen resolution as the new Go headset from Oculus, but a more powerful processor. Lenovo advertises two and a half hours of continuous operation. I actually spent more than three hours on a single charge playing a mix of games and YouTube videos….
8th HTC Vive
HTC VIVE announced today that it is offering companies and remote employees a free beta version of the remote collaboration and meeting application VIVE Sync. Vive Sync, a secure and useful VR collaboration tool specifically designed to increase corporate communication and productivity, enables teams inside and outside the company to come together in a virtual space….
9th Sony PlayStation VR
In recent years, VR, Virtual Reality, with its long name, although we are talking about Turkish, has had a huge impact on virtual reality around the world. VR headsets (we can also call glasses), which are intended for computers with powerful functions and can then be used on mobile platforms at cheaper prices, can now be used in new-generation game consoles thanks to Sony. Of course we are talking about PlayStation 4 and PlayStation 4 Pro….
10th Oculus Go
Be in adventures, live concerts, car racing and other breathtaking VR experiences. A new neurofeedback experience, especially with the Myndplay MyndVR headset (3148)! It is compatible with more than 1000 applications. Start in your virtual world now…